Arrma Front Upper Suspension Arms 87mm (1 Pair)
Arrma Front Upper Suspension Arms 87mm (1 Pair)
| Mudel | Standard osa | Option osa | Varustus |
| Nitro 3 Evo | |||
| Sprint 2 Flux | |||
| Nitro 3 Evo + | |||
| Nitro 3 18SS + | |||
| Nitro 3 Drift | |||
| Nitro RS4 3 18SS | |||
| Nitro MT 2 | |||
| Nitro MT2 G3.0 | |||
| Nitro MT 2 18SS | |||
| Nitro MT2 18SS + | |||
| Savage XL | |||
| Brama 10B | |||
| Wheely King | |||
| Wheely King 4x4 | |||
| Sprint 2 STAGE-D | |||
| Sprint EP | |||
| Sprint 2 | |||
| Sprint GTi | |||
| Sprint Rally | |||
| Nitro 3 SS | |||
| Super Nitro Rally | |||
| Super Nitro RS4 | |||
| E-Savage Sport RTR | |||
| Nitro RS4 3 | |||
| Nitro MT | |||
| Nitro Rush Evo | |||
| Nitro Rush | |||
| Prodrive Limited Edition Nitro 3 | |||
| Sprint 2 RTR | |||
| RTR Sprint 2 Sport | |||
| Sprint 2 Drift RTR | |||
| RTR Sprint 2 Drift Sport | |||
| Proceed | |||
| R40 Hara Edition | |||
| R40 | |||
| RTR Savage 25 | |||
| Savage 21 | |||
| Savage SS | |||
| RTR Savage 25 Limited Edition (3 Speed) | |||
| Savage ATV RTR | |||
| Savage X | |||
| Savage X SS | |||
| Savage X 4.6 RTR | |||
| Savage X 4.6 Reverse RTR | |||
| Savage SS 4.6 | |||
| Savage X SS (Without Engine) | |||
| Savage 3.5 RTR |
Arrma Front Upper Suspension Arms 87mm (1 Pair)