E-flite Wing and Stabilizer Tube: Cargo EC-1500
E-flite Wing and Stabilizer Tube: Cargo EC-1500
| Fits Kit | Standard Part | Option Part | Accessory |
| Nitro 3 Evo | |||
| Sprint 2 Flux | |||
| Nitro 3 Evo + | |||
| Nitro 3 18SS + | |||
| Nitro 3 Drift | |||
| Nitro RS4 3 18SS | |||
| Nitro MT 2 | |||
| Nitro MT2 G3.0 | |||
| Nitro MT 2 18SS | |||
| Nitro MT2 18SS + | |||
| Savage XL | |||
| RS4 Pro 3 | |||
| Sprint 2 STAGE-D | |||
| Sprint EP | |||
| Sprint 2 | |||
| Sprint GTi | |||
| Sprint Rally | |||
| Nitro 3 SS | |||
| Super Nitro Rally | |||
| Super Nitro RS4 | |||
| RS4 MT | |||
| Nitro RS4 3 | |||
| Nitro MT | |||
| Nitro Rush Evo | |||
| Nitro Rush | |||
| Prodrive Limited Edition Nitro 3 | |||
| Sprint 2 RTR | |||
| RTR Sprint 2 Sport | |||
| Sprint 2 Drift RTR | |||
| RTR Sprint 2 Drift Sport | |||
| Proceed | |||
| R40 Hara Edition | |||
| R40 | |||
| RTR Savage 25 | |||
| Savage 21 | |||
| Savage SS | |||
| RTR Savage 25 Limited Edition (3 Speed) | |||
| Savage ATV RTR | |||
| Savage X | |||
| Savage X SS | |||
| Savage X 4.6 RTR | |||
| Savage X 4.6 Reverse RTR | |||
| Savage SS 4.6 | |||
| Savage X SS (Without Engine) | |||
| Savage 3.5 RTR | |||
| Super RS4 |
The Blitz is the perfect off-road basher, as well as a supremely confident racing machine. Based around a lengthened version of the E-Firestorm chassis - which has proven its worth when fitted with a monstrously powerful Flux brushless motor - the Blitz includes features that you wouldn't expect, but drastically improve durability, handling, rear...
E-flite Wing and Stabilizer Tube: Cargo EC-1500
E-flite Nacelle Assembly: A-10 Thunderbolt II 64mm EDF
Axial Screw Hex Socket M2,5x12mm Cap Head (10)